<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Events</title>
	<link>http://www.avanquest.com/sopalc_002.htm</link>
	<description>This web site has been created with technology from Avanquest Publishing USA, Inc.</description>
	<pubDate>Fri, 20 Aug 2010 20:21:03 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>Clcik here to go to the Support page for Donation information.</title>
		<description>Copyright (C) 2010 Special Olympics PA Lycoming County. All Rights Reserved</description>
		<link>sopalc_005.htm</link>
		<pubDate>Fri, 20 Aug 2010 20:21:03 GMT</pubDate>
		<author>Special Olympics Pennsylvania Lycoming County</author>
		<guid>sopalc_005.htm#1</guid>
	</item>
	<item>
		<title>Our Facts and Figures</title>
		<description>Presently 159 athletes and 18 unified partners are afforded the opportunity to train and compete in 13 different Olympic-style individual and team sports throughout the year.      163 Volunteers are currently offering their time and energy to making our program a wonderful success. They volunteer as coaches, administrators, equipment managers, just to name a few opportunities.     Our year is divided into three seasons: Summer, Fall, and Winter with each season offering specific sports.  The summer season is the busiest with athletes participating in aquatics, athletics, basketball, equestrian, and soccer.  The fall sports offered are bocce, bowling, golf, long distance running, long distance walking, and volleyball.  In the winter, cross-country skiing, floor hockey, and snowshoeing are the sports of choice. </description>
		<link>http://www.avanquest.com/sopalc_002.htm</link>
		<pubDate>Fri, 20 Aug 2010 20:21:03 GMT</pubDate>
		<author>Special Olympics Pennsylvania Lycoming County</author>
		<guid>http://www.avanquest.com/sopalc_002.htm#2</guid>
	</item>
	<item>
		<title>Cross Country Skiing</title>
		<description>Click on any of the items for a description of that item.  The item will open in a NEW browser window.  Do not use the browser Forward and Back buttons.  Close the NEW browser window to return to this page.  The descriptions are all pdf files, you will need Adobe Reader on your computer.  </description>
		<link>http://www.avanquest.com/sopalc_002.htm</link>
		<pubDate>Fri, 20 Aug 2010 20:21:03 GMT</pubDate>
		<author>Special Olympics Pennsylvania Lycoming County</author>
		<guid>http://www.avanquest.com/sopalc_002.htm#3</guid>
	</item>
	<item>
		<title>"Let me win, but if I can not win, let me be brave in the attempt."</title>
		<description>The Special Olympics          "Triangle"</description>
		<link>http://www.avanquest.com/sopalc_002.htm</link>
		<pubDate>Fri, 20 Aug 2010 20:21:03 GMT</pubDate>
		<author>Special Olympics Pennsylvania Lycoming County</author>
		<guid>http://www.avanquest.com/sopalc_002.htm#4</guid>
	</item>
	<item>
		<title>Our Results Archives</title>
		<description>Athletes participating in any of the sports programs will be required to train a minimum of eight weeks in order to compete in the local events.  After competing at the local level, athletes can be selected to attend regional, sectional, and/or state competitions.  Anyone missing scheduled training sessions would be expected to make up those sessions with the coach.      We are always looking for volunteers to help with the program.  If you know anyone interested in becoming involved or if you have any questions please call the coach listed on the Schedule page or contact:    Lester Loner, Training Coordinator  322-1577    Special Olympics PA Lycoming County participates in major competitions.  Our athletes compete at:  - Central Spring Sectionals - Mechanicsburg, PA  - Spring Central Sectionals - St Francis Univ  - PA State Summer Games - Penn State Univ      - Fall Central Sectional - Juniata Univ  - Fall Festival  - Villanova Univ    - PA State Winter Games - TBA  Check the Schedule for more information.</description>
		<link>http://www.avanquest.com/sopalc_002.htm</link>
		<pubDate>Fri, 20 Aug 2010 20:21:03 GMT</pubDate>
		<author>Special Olympics Pennsylvania Lycoming County</author>
		<guid>http://www.avanquest.com/sopalc_002.htm#5</guid>
	</item>
	<item>
		<title>NATIONAL GAMES</title>
		<description>5000 Meter - Erin 4th and Kelly 3rd  3000 Meter - Erin 2nd (Beating her fastest time  by three minutes)  Kelly 3rd  1500 Meters - Erin 4th and Kelly 1st  Team PA 4x400 Relay Erin and Kelly were both on the team and won the Gold beating their preliminary time of 5:30 by 4 seconds.  Thats a lot of running !!!</description>
		<link>http://www.avanquest.com/sopalc_002.htm</link>
		<pubDate>Fri, 20 Aug 2010 20:21:03 GMT</pubDate>
		<author>Special Olympics Pennsylvania Lycoming County</author>
		<guid>http://www.avanquest.com/sopalc_002.htm#6</guid>
	</item>
</channel>
</rss>
