2005 Lycoming Audubon Christmas Bird Count
Sunday, December 18, 2005
A total of 60 species and 8,985 birds were found this year. Both totals are
below average for the Williamsport count. Snow pack and frozen waterways was
the likely reason. There were a total of 8 species found this year that were
not found in 2004. Species in BOLD established new records for the number of
individuals found.
Species Total 2004 Record / Year
Canada Goose 345 954 1239 in 2001
American Wigeon 1 0 2 in 1993
Black Duck 36 25 100 in 1986
Mallard 199 435 569 in 1992
Bufflehead 15 0 56 in 1998
C. MERGANSER 37 231 92 in 1998
Ring-Necked Pheasant 1 1 45 in 1971
Ruffed Grouse CW 0 18 in 1996
Wild Turkey 22 121 224 in 2002
GB Heron 1 3 7 in 1998
BALD EAGLE 1 1 1 in 03,04,05
Sharp-Shinned Hawk 4 3 8 in 1986
Coopers Hawk 6 4 9 in 2002
Red-Tailed Hawk 44 56 64 in 2003
Rough-Legged Hawk 4 0 17 in 1990
American Kestrel 11 4 34 in 1992
Peregrine Falcon 2 2 3 in 2004
Ring-Billed Gull 2 21 104 in 2003
Rock Pigeon 1,358 796 ? (A Lot)
Mourning Dove 507 134 827 in 1988
Screech Owl 13 12 15 in 2003
Great Horned Owl 8 4 10 in 1990
Barred Owl 1 0 2 in 1996
Belted Kingfisher 2 2 13 in 1993
Red-Bellied Woodp. 16 24 31 in 2003
YB Sapsucker 1 1 6 in 2002
Downy Woodpecker 66 58 104 in 1987
Hairy Woodpecker 16 15 26 in 1987
N. FLICKER 5 32 28 in 2003
Pileated Woodpecker 15 13 15 in 2005*
Blue Jay 231 127 231 in 2005**
American Crow 867 733 2532 in 1979
Common Raven 4 1 15 in 2003
Horned Lark 79 0 320 in 1970
BC Chickadee 247 244 436 in 1994
Tufted Titmouse 93 117 192 in 1975
RB Nuthatch 16 1 19 in 1973
WB Nuthatch 79 47 98 in 1995
Brown Creeper 5 1 18 in 1979
Carolina Wren 14 19 35 in 2004
GC Kinglet 20 23 74 in 1990
E. Bluebird 74 113 161 in 2000
Hermit Thrush 2 0 3 in 1993
AM. ROBIN 230 202 230 in 2005*
Gray Catbird 2 0 2 in 2005
N. Mockingbird 14 14 40 in 1988
E. Starling 2443 6621 11,998 in 1982
Cedar Waxwing 118 7 397 in 1979
Eastern Towhee CW CW 2 in 1985
A. Tree Sparrow 105 130 799 in 1974
Field Sparrow 6 4 59 in 1980
Fox Sparrow 1 1 5 in 1972
Song Sparrow 51 25 111 in 1985
WT Sparrow 177 181 206 in 1986
Junco 867 667 2,101 in 1990
N. Cardinal 148 124 306 in 1990
Purple Finch 4 4 63 in 1983
House Finch 143 135 1,358 in 1988
A. Goldfinch 260 102 577 in 1985
House Sparrow 206 227 4,343 in 1979
* 2nd consecutive year establishing a count record
** Broke a 15 year record